3,411 people laid off · Layoffs with stated reason «Closure»
In 12 layoffs in Latin America in 2026, the company or the source gave that reason. They are 18.8% of the laid-off people we counted that year.
This is what the company or the source said, not a conclusion by Despidómetro. How we record it
By country · 2026
All layoffs with that reason
| Date | Company | Where | People | Stated reason | Confidence | Source |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | Manaco (Manufactura Boliviana S.A.) | Quillacollo, Cochabamba, Bolivia | ~500 | Closure | Press | lostiempos.com ↗ |
| Oct 28, 2026 | Amarilla Gas | Chivilcoy, Buenos Aires, Argentina | 20 | Closure | Press | eldestapeweb.com ↗ |
| Oct 26, 2026 | Bunge | Campana, Buenos Aires, Argentina | ~130 | Closure | Confirmed | eldestapeweb.com ↗ |
| Sep 1, 2026 | Siderperú (Gerdau) | Chimbote, Áncash, Peru | 111 · 13% of the workforce | Closure | Confirmed | forbes.pe ↗ |
| Aug 2026 | Unilever | Guaymallén, Mendoza, Argentina | 60 | Closure | Confirmed | memo.com.ar ↗ |
| Aug 2026 | Kohler | Andradas, Minas Gerais, Brazil | ~400 | Closure | Confirmed | portal6.com.br ↗ |
| Jul 31, 2026 | Vibrantz | Montevideo, Uruguay | 20 | Closure | Press | elobservador.com.uy ↗ |
| Jul 17, 2026 | Parker Hannifin | Jacareí, São Paulo, Brazil | ~100 | Closure | Confirmed | correio24horas.com.br ↗ |
| Jun 4, 2026 | Stanley Black & Decker | Puebla, Mexico | ~600 | Closure | Press | elfinanciero.com.mx ↗ |
| Mar 16, 2026 | Grupo Gloria | Colombia | 150 | Closure | Press | elcolombiano.com ↗ |
| Feb 18, 2026 | Fate | San Fernando, Buenos Aires, Argentina | ~920 | Closure | Confirmed | elonce.com ↗ |
| Jan 2026 | Autolite | Mexicali, Baja California, Mexico | ~400 | Closure | Press | zetatijuana.com ↗ |
Includes global layoffs and layoffs without a figure: they are shown, but only those in a country of the region with a figure add up. See all reasons