2,534 people laid off · Layoffs with stated reason «Restructuring»
In 17 layoffs in Latin America in 2026, the company or the source gave that reason. They are 14% of the laid-off people we counted that year.
This is what the company or the source said, not a conclusion by Despidómetro. How we record it
By country · 2026
All layoffs with that reason
| Date | Company | Where | People | Stated reason | Confidence | Source |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Rádio Itatiaia (Grupo Rubens Menin) | Belo Horizonte (Minas Gerais), Minas Gerais, Brazil | 16 | Restructuring | Confirmed | f5.folha.uol.com.br ↗ |
| Nov 9, 2026 | Adama | Taquari, Rio Grande do Sul, Brazil | 62 | Restructuring | Confirmed | globorural.globo.com ↗ |
| Nov 3, 2026 | Nubank (equipo de investigación de fraudes) | São Paulo, Brazil | ~30 | Restructuring | Press | c-level.folha.uol.com.br ↗ |
| Oct 29, 2026 | Karsten | Ibirama, Santa Catarina, Brazil | ~75 | Restructuring | Confirmed | cnnbrasil.com.br ↗ |
| Oct 8, 2026 | Cooperativa Piá | Nova Petrópolis, Rio Grande do Sul, Brazil | 70 | Restructuring | Press | gauchazh.clicrbs.com.br ↗ |
| Aug 18, 2026 | Enap (Empresa Nacional del Petróleo) | Chile | 44 | Restructuring | Press | biobiochile.cl ↗ |
| Aug 2026 | Gerdau | Recife, Pernambuco, Brazil | ~160 | Restructuring | Confirmed | ndmais.com.br ↗ |
| Jul 28, 2026 | BancoEstado | Chile | 50 | Restructuring | Press | theclinic.cl ↗ |
| Jul 27, 2026 | Teledoce | Montevideo, Uruguay | 25 | Restructuring | PressUnion-reported | ladiaria.com.uy ↗ |
| Jul 2026 | Tyco (Johnson Controls) | Matamoros, Tamaulipas, Mexico | ~1,000 | Restructuring | Press | cronista.com ↗ |
| Mar 31, 2026 | Oracle | Montevideo, Uruguay | ~70 · 15% of the workforce | Restructuring | Press | cronista.com ↗ |
| Mar 18, 2026 | Bahco (SNA Europe Argentina) | Santo Tomé, Santa Fe, Argentina | ~40 | Restructuring | Confirmed | canal26.com ↗ |
| Feb 24, 2026 | BrasPine | Telêmaco Borba, Paraná, Brazil | ~250 | Restructuring | Confirmed | dcmais.com.br ↗ |
| Feb 19, 2026 | Sabre | Uruguay | ~150 | Restructuring | Confirmed | montevideo.com.uy ↗ |
| Feb 10, 2026 | BASF | Montevideo, Uruguay | ~360 · 30% of the workforce | Restructuring | Press | prensa-latina.cu ↗ |
| Jan 28, 2026 | Amazon | Costa Rica | No figure | Restructuring | Press | delfino.cr ↗ |
| Jan 28, 2026 | Amazon | Brazil | No figure | Restructuring | Press | olhardigital.com.br ↗ |
| Jan 8, 2026 | Lamb Weston | Munro, Buenos Aires, Argentina | ~100 | Restructuring | Confirmed | news.lambweston.com ↗ |
| Jan 2026 | Mercado Libre | Argentina | 32 | Restructuring | Confirmed | filo.news ↗ |
Includes global layoffs and layoffs without a figure: they are shown, but only those in a country of the region with a figure add up. See all reasons