5,270 people laid off · Layoffs with stated reason «Economic conditions»
In 22 layoffs in Latin America in 2026, the company or the source gave that reason. They are 29% of the laid-off people we counted that year.
This is what the company or the source said, not a conclusion by Despidómetro. How we record it
By country · 2026
- Argentina2,249
- Mexico1,900
- Costa Rica600
- Brazil480
- Uruguay41
All layoffs with that reason
| Date | Company | Where | People | Stated reason | Confidence | Source |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | La Campagnola (Arcor) | Mar del Plata, Buenos Aires, Argentina | 75 | Economic conditions | Press | diariopampero.com ↗ |
| Nov 17, 2026 | Algodonera Avellaneda | Reconquista (también Bandera, SE, y General Pinedo, Chaco), Santa Fe, Argentina | 243 | Economic conditions | Press | ellitoral.com ↗ |
| Nov 16, 2026 | Arluchi (IDS Suelas) | Chivilcoy, Buenos Aires, Argentina | 15 | Economic conditions | Press | chivilcoyaldia.com.ar ↗ |
| Nov 15, 2026 | J. Jacometi | Franca, São Paulo, Brazil | ~80 | Economic conditions | Confirmed | sampi.net.br ↗ |
| Nov 13, 2026 | BrasPine (unidades de Jaguariaíva y Telêmaco Borba, Paraná) | Jaguariaíva y Telêmaco Borba, Paraná, Paraná, Brazil | ~180 | Economic conditions | Confirmed | arede.info ↗ |
| Nov 13, 2026 | Durlock (Yesera Julio Corral, grupo Etex) | General Roca (Stefenelli), Río Negro, Río Negro, Argentina | 12 | Economic conditions | Press | mejorinformado.com ↗ |
| Nov 10, 2026 | Stanley Black & Decker (planta Justo Daract) | Justo Daract (San Luis), San Luis, Argentina | 61 | Economic conditions | Confirmed | eldiariodelarepublica.com ↗ |
| Nov 10, 2026 | CMPC (unidad Ibicuí, Campos Novos; ex Iguaçu Celulose e Papel) | Ibicuí, Campos Novos (Santa Catarina), Santa Catarina, Brazil | ~70 | Economic conditions | Press | jornalceleiro.com.br ↗ |
| Nov 6, 2026 | Galapagos Capital | Global | 45 | Economic conditions | Press | valor.globo.com ↗ |
| Nov 5, 2026 | Papelera del Sur (Interpac / Grupo HZ) | Tornquist, Buenos Aires, Argentina | 160 | Economic conditions | Press | ambito.com ↗ |
| Nov 5, 2026 | Cisam (Companhia Siderúrgica de Pará de Minas / Grupo Wilson Santos) | Pará de Minas, Minas Gerais, Brazil | 70 | Economic conditions | Confirmed | g1.globo.com ↗ |
| Oct 30, 2026 | Fideera Chivilcoy (ex Fideos Volcán) | Chivilcoy, Buenos Aires, Argentina | 19 | Economic conditions | Press | chivilcoyaldia.com.ar ↗ |
| Oct 30, 2026 | Plantium / Gentec (Grupo Plantium) | Villa Constitución, Santa Fe, Argentina | 84 | Economic conditions | Confirmed | lanacion.com.ar ↗ |
| Oct 29, 2026 | Nova Motores e Fios | Schroeder, Santa Catarina, Brazil | ~80 | Economic conditions | Confirmed | diariodajaragua.com.br ↗ |
| Oct 2, 2026 | Pandanés | Ciudad de Buenos Aires, Argentina | ~150 | Economic conditions | Confirmed | infobae.com ↗ |
| Oct 2, 2026 | Ambev - Cympay | Paysandú, Uruguay | 7 | Economic conditions | Press | eltelegrafo.com ↗ |
| Sep 2, 2026 | Granja Tres Arroyos | Buenos Aires, Argentina | 1,250 | Economic conditions | Confirmed | noticiasnqn.com.ar ↗ |
| Aug 2026 | Will Der | General Pacheco, Buenos Aires, Argentina | 120 | Economic conditions | Press | mundoempresarial.ar ↗ |
| Jul 7, 2026 | Metalfor | Noetinger, Córdoba, Argentina | 35 | Economic conditions | Press | perfil.com ↗ |
| Jun 25, 2026 | TicoFrut | San Carlos, Alajuela, Costa Rica | 600 | Economic conditions | Confirmed | teletica.com ↗ |
| Apr 29, 2026 | Darcy | Montevideo, Uruguay | 34 | Economic conditions | Confirmed | ladiaria.com.uy ↗ |
| Feb 27, 2026 | Frigorífico San Roque | Morón, Buenos Aires, Argentina | ~25 | Economic conditions | Press | elancasti.com.ar ↗ |
| Jan 16, 2026 | General Motors | Ramos Arizpe, Coahuila, Mexico | ~1,900 | Economic conditions | Confirmed | unotv.com ↗ |
Includes global layoffs and layoffs without a figure: they are shown, but only those in a country of the region with a figure add up. See all reasons