2,967 people laid off · Layoffs in Buenos Aires, Argentina
In 13 sourced layoffs in 2026.
Layoffs in Buenos Aires
| Date | Company | Where | People | Stated reason | Confidence | Source |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | La Campagnola (Arcor) | Mar del Plata, Buenos Aires, Argentina | 75 | Economic conditions | Press | diariopampero.com ↗ |
| Nov 16, 2026 | Arluchi (IDS Suelas) | Chivilcoy, Buenos Aires, Argentina | 15 | Economic conditions | Press | chivilcoyaldia.com.ar ↗ |
| Nov 5, 2026 | Papelera del Sur (Interpac / Grupo HZ) | Tornquist, Buenos Aires, Argentina | 160 | Economic conditions | Press | ambito.com ↗ |
| Oct 30, 2026 | Fideera Chivilcoy (ex Fideos Volcán) | Chivilcoy, Buenos Aires, Argentina | 19 | Economic conditions | Press | chivilcoyaldia.com.ar ↗ |
| Oct 28, 2026 | Amarilla Gas | Chivilcoy, Buenos Aires, Argentina | 20 | Closure | Press | eldestapeweb.com ↗ |
| Oct 26, 2026 | Bunge | Campana, Buenos Aires, Argentina | ~130 | Closure | Confirmed | eldestapeweb.com ↗ |
| Sep 28, 2026 | Potigian (Grupo Goldfarb) | 9 de Abril, Buenos Aires, Argentina | ~53 | Not disclosed | Press | infobae.com ↗ |
| Sep 2, 2026 | Granja Tres Arroyos | Buenos Aires, Argentina | 1,250 | Economic conditions | Confirmed | noticiasnqn.com.ar ↗ |
| Aug 2026 | Will Der | General Pacheco, Buenos Aires, Argentina | 120 | Economic conditions | Press | mundoempresarial.ar ↗ |
| Feb 27, 2026 | Frigorífico San Roque | Morón, Buenos Aires, Argentina | ~25 | Economic conditions | Press | elancasti.com.ar ↗ |
| Feb 18, 2026 | Fate | San Fernando, Buenos Aires, Argentina | ~920 | Closure | Confirmed | elonce.com ↗ |
| Jan 8, 2026 | Lamb Weston | Munro, Buenos Aires, Argentina | ~100 | Restructuring | Confirmed | news.lambweston.com ↗ |
| Jan 2026 | Gepsa Pet Foods (Grupo Pilar) | Buenos Aires, Argentina | 80 | Not disclosed | Press | resumenlatinoamericano.org ↗ |
Argentina, by state or province
People laid off
- No data
- 1–199
- 200–799
- 800–1.999
- 2.000–4.999
- 5.000+
Tap a state or province with data to see its layoffs.
| Buenos Aires | 2,967 |
|---|---|
| Santa Fe | 427 |
| Ciudad de Buenos Aires | 150 |
| Tucumán | 75 |
| Chubut | 72 |
| San Luis | 61 |
| Mendoza | 60 |
| Córdoba | 35 |
| La Rioja | 34 |
| Río Negro | 12 |