527 people laid off · Layoffs in Montevideo, Uruguay
In 6 sourced layoffs in 2026.
Layoffs in Montevideo
| Date | Company | Where | People | Stated reason | Confidence | Source |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Vibrantz | Montevideo, Uruguay | 20 | Closure | Press | elobservador.com.uy ↗ |
| Jul 27, 2026 | Teledoce | Montevideo, Uruguay | 25 | Restructuring | PressUnion-reported | ladiaria.com.uy ↗ |
| Jun 17, 2026 | Imprenta Casabó | Montevideo, Uruguay | 18 | Cost cutting | Press | ladiaria.com.uy ↗ |
| Apr 29, 2026 | Darcy | Montevideo, Uruguay | 34 | Economic conditions | Confirmed | ladiaria.com.uy ↗ |
| Mar 31, 2026 | Oracle | Montevideo, Uruguay | ~70 · 15% of the workforce | Restructuring | Press | cronista.com ↗ |
| Feb 10, 2026 | BASF | Montevideo, Uruguay | ~360 · 30% of the workforce | Restructuring | Press | prensa-latina.cu ↗ |
Uruguay, by state or province
People laid off
- No data
- 1–199
- 200–799
- 800–1.999
- 2.000–4.999
- 5.000+
Tap a state or province with data to see its layoffs.
| Montevideo | 527 |
|---|---|
| Colonia | 29 |
| Rivera | 9 |
| Paysandú | 7 |